Additional Tax Forms for 2023
Federal income tax returns due April 15, 2024
If you need help getting started, read our income tax preparation page. This page is meant for those who need additional income tax forms for the current year. See also our tips for printing forms.
Click the F
and I
icons to download.
Form | Title | |
---|---|---|
1040 | U.S. Individual Income Tax Return | |
1040A | U.S. Individual Income Tax Return (Short Form) | |
1040EZ | U.S. Individual Income Tax Return (Easy Form) | |
1040ES | Estimated Tax for Individuals | |
1040NR | U.S. Nonresident Alien Income Tax Return | |
1040PR | Planilla para la Declaracion de la Contribucion Federal sobre el Trabajo por Cuenta Propia | |
1040SR | U.S. Tax Return for Seniors | |
1040SS | U.S. Self-Employment Tax Return | |
1040TT | Tax And Earned Income Credit Tables | |
1040V | Payment Voucher | |
1040X | Amended U.S. Individual Income Tax Return | |
Schedule 1 | Additional Income and Adjustments to Income | |
Schedule 2 | Tax | |
Schedule 3 | Nonrefundable Credits | |
Schedule 4 | Other Taxes | |
Schedule 5 | Other Payments and Refundable Credits | |
Schedule 6 | Foreign Address and Third Party Designee | |
Schedule 8812 | Additional Child Tax Credit | |
Schedule A | Itemized Deductions | |
Schedule B | Interest and Ordinary Dividends | |
Schedule C | Profit or Loss from Business (Sole Proprietorship) | |
Schedule C-EZ | Net Profit from Business (Sole Proprietorship) | |
Schedule D | Capital Gains and Losses | |
Schedule E | Supplemental Income and Loss | |
Schedule EIC | Earned Income Credit | |
Schedule F | Profit or Loss from Farming | |
Schedule H | Household Employment Taxes | |
Schedule J | Income Averaging for Farmers and Fishermen | |
Schedule R | Credit for the Elderly or the Disabled | |
Schedule SE | Self-Employment Tax | |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) | |
1116 | Foreign Tax Credit (Individual, Estate, or Trust) | |
2106 | Employee Business Expenses | |
2120 | Multiple Support Declaration | |
2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts | |
2210-F | Underpayment of Estimated Tax by Farmers and Fishermen | |
2441 | Child and Dependent Care Expenses | |
2555 | Foreign Earned Income | |
3800 | General Business Credit | |
3903 | Moving Expenses | |
4136 | Credit For Federal Tax Paid On Fuels | |
4137 | Social Security and Medicare Tax on Unreported Tip Income | |
4506 | Request for Copy of Tax Return | |
4506-T | Request for Transcript of Tax Return | |
4562 | Depreciation and Amortization (Including Information on Listed Property) | |
4684 | Casualties and Thefts | |
4797 | Sales of Business Property | |
4835 | Farm Rental Income and Expenses | |
4868 | Application for Automatic Extension of Time to File U.S. Individual Income Tax Return | |
4952 | Investment Interest Expense Deduction | |
4972 | Tax on Lump-Sum Distributions | |
5329 | Additional Taxes on Qualified Plans (including IRAs) and Other Tax-Favored Accounts | |
5405 | Repayment of the First-Time Homebuyer Credit | |
5695 | Residential Energy Credit | |
6251 | Alternative Minimum Tax - Individual | |
6781 | Gains and Losses From Section 1256 Contracts and Straddles | |
8283 | Noncash Charitable Contributions | |
8379 | Injured Spouse Allocation | |
8453 | U.S. Individual Income Tax Transmittal for an IRS e-file Return | |
8582 | Passive Activity Loss Limitations | |
8606 | Nondeductible IRAs | |
8615 | Tax for Certain Children Who Have Unearned Income | |
8801 | Credit for Prior Year Minimum Tax - Individuals, Estates, and Trusts | |
8814 | Parent's Election to Report Child's Interest and Dividends | |
8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | |
8822 | Change of Address | |
8829 | Expenses for Business Use of Your Home | |
8839 | Qualified Adoption Expenses | |
8853 | Archer MSAs and Long-Term Care Insurance Contracts | |
8857 | Request for Innocent Spouse Relief | |
8862 | Information To Claim Earned Income Credit After Disallowance | |
8863 | Education Credits (American Opportunity and Lifetime Learning Credits) | |
8864 | Biodiesel and Renewable Diesel Fuels Credit | |
8867 | Paid Preparer's Due Diligence Checklist | |
8878 | IRS e-file Signature Authorization for Form 4868 or Form 2350 | |
8880 | Credit for Qualified Retirement Savings Contributions | |
8888 | Allocation of Refund (Including Savings Bond Purchases) | |
8889 | Health Savings Accounts (HSAs) | |
8903 | Domestic Production Activities Deduction | |
8917 | Tuition and Fees Deduction | |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | |
8941 | Credit for Small Employer Health Insurance Premiums | |
8949 | Sales and Other Dispositions of Capital Assets | |
8959 | Additional Medicare Tax | |
8960 | Net Investment Income Tax Individuals, Estates, and Trusts | |
8962 | Premium Tax Credit (PTC) | |
9465 | Installment Agreement Request |
Last updated: November 5, 2024
References:
- Internal Revenue Service. U.S. Department of the Treasury. Retrieved November 5, 2024.