Free printable income tax forms and instructions booklet PDF.

Most Federal Income Taxpayers E-File

Each year the number of federal income taxpayers who e-file increases. Recent statistics released by the IRS show that nearly 70% of federal income taxpayers used e-file for tax year 2010. That is way up compared to about 31% of income tax returns using e-file in 2001. Here’s the table showing the percent of taxpayers who e-file from the IRS.

Year Filed Total Returns e-File Returns Percent e-File
2001 130,965,000 40,244,000 30.73%
2002 131,728,000 46,892,000 35.60%
2003 131,557,000 52,944,000 40.24%
2004 132,200,000 61,507,000 46.53%
2005 133,933,000 68,476,000 51.13%
2006 136,071,000 73,255,000 53.84%
2007 140,188,000 79,979,000 57.05%
2008 153,650,000 89,853,000 58.48%
2009 141,376,000 94,980,000 67.18%
2010 141,536,000 98,740,000 69.76%

All the income tax software we feature on our site offer e-file as a feature and most include free e-file with purchase of the tax software or online income tax service. This year look for the ability to submit multiple e-files from one software purchase, 5 free federal e-files included, for example.

Filed Under: income tax